Contract Management
In Business
As the world economy recovers from recession, pressure to extract greater value from contracted relationships to avoid unnecessary costs and risks or to deliver customer projects profitably, has placed Contract Management at the centre of business strategy for the world's leading companies.

Who is the best at Contract Management?
The International Association of Contract and Commercial Management (IACCM) publishes an annual survey of the Top Companies in Contract Management. Here are the top 25 in Buy Side and Sell Side Contract Management from 2010:
| Rank | Buy Side Contract Management | Sell Side Contract Management |
|---|---|---|
| 1 | IBM | IBM |
| 2 | Accenture | Accenture |
| 3 | Computer Sciences Corporation | Computer Sciences Corporation |
| 4 | Chevron | BP |
| 5 | Lockheed Martin | GE |
| 6 | Exxon | Lockheed Martin |
| 7 | GE | Cap Gemini |
| 8 | BAE Systems | Microsoft |
| 9 | Northrop Grumman | Dell |
| 10 | Shell | Ericsson |
| 11 | British Telecom | Siemens |
| 12 | HP | Oracle |
| 13 | Dell | AT&T |
| 14 | Boeing | Boeing |
| 15 | Saudi Aramco | Alcatel Lucent |
| 16 | Microsoft | Northrop Grumman |
| 17 | Total | Cisco |
| 18 | Fluor | BT |
| 19 | BP | SAIC |
| 20 | Wal-Mart | Bechtel |
| 21 | SAIC | Raytheon |
| 22 | General Motors | Saudi Aramco |
| 23 | Bechtel | Serco |
| 24 | Vodafone | Fluor |
| 25 | Qatar Petroleum | Chevron |
©IACCM – All rights acknowledged